Punjabi music has grown far beyond regional boundaries and today dominates global streaming platforms like YouTube, Spotify, and Apple Music. From emotional love ballads to high-energy party anthems, Punjabi songs now attract millions and even billions of views worldwide.
This curated list of the most viewed Punjabi songs brings together the top 50 biggest Punjabi hits of all time based on views and audience engagement. Featuring legendary artists like Sidhu Moose Wala, Guru Randhawa, Jass Manak, Imran Khan, AP Dhillon, B Praak, and many more, this ranking reflects what fans truly love and repeatedly listen to.
Whether you’re a music lover, a content creator, or simply exploring trending Punjabi tracks, this list gives you a clear picture of the most popular Punjabi songs on YouTube, showing which tracks truly shaped modern Punjabi music culture. Dive in and explore the songs that define the sound of a generation
Most Viewed Punjabi Songs: Updates List
| Song | Singer | Views | Likes |
|---|---|---|---|
| Lehanga | Jass Manak | 1.8B | 12.3M |
| Lehanga by Jass Manak is a massive Punjabi hit with 1.8 billion YouTube views, widely popular in India and globally. | |||
| Laung Lachi | Mannat Noor | 1.6B | 6.8M |
| Laung Lachi gained fame for its melodious tune and remains one of the most streamed Punjabi songs. | |||
| High Rated Gabru | Guru Randhawa | 1.3B | 6.8M |
| Guru Randhawa’s High Rated Gabru is an evergreen Punjabi track loved for its catchy beats. | |||
| Daaru Badnaam | Kamal Kahlon & Param Singh | 1.2B | 6.5M |
| Daaru Badnaam is popular for its unique lyrics and viral music video among Punjabi youth. | |||
| Filhall | B Praak | 1.2B | 9.3M |
| Filhall became a global sensation due to emotional music and starring Akshay Kumar and Nupur Sanon. | |||
| 8 Parche | Baani Sandhu | 1.2B | 6.4M |
| Baani Sandhu’s 8 Parche is loved for its energetic music and vibrant video visuals. | |||
| Lahore | Guru Randhawa | 1.2B | 6.5M |
| Lahore is an evergreen hit by Guru Randhawa with a huge fanbase on YouTube and streaming platforms. | |||
| Kala Chashma | Amar Arshi ft. Neha Kakkar & Badshah | 1.1B | 4M |
| Kala Chashma remains a party anthem in India, featuring in Bollywood film ‘Baar Baar Dekho’. | |||
| Titliaan | Afsana Khan | 1B | 9.2M |
| Titliaan became viral for its emotional lyrics and catchy Punjabi beat, topping charts worldwide. | |||
| Satisfya | Imran Khan | 995.2M | 10.5M |
| Imran Khan’s Satisfya is an iconic Punjabi track known for its rap beats and energetic music video. | |||
| Khaab | Akhil | 958.6M | 7M |
| Khaab gained international recognition for its soulful music and relatable lyrics. | |||
| Nikle Current | Jassie Gill ft. Neha Kakkar | 945.6M | 4.7M |
| Nikle Current became a party favorite, mixing upbeat Punjabi beats with modern visuals. | |||
| 3 Peg | Sharry Mann | 944M | 4M |
| 3 Peg is known for its catchy chorus and remains a youth favorite in Punjabi music culture. | |||
| AmpliFier | Imran Khan | 941.2M | 5.5M |
| AmpliFier is a hit Punjabi track featuring high-energy music and engaging beats. | |||
| Pasoori | Ali Sethi, Shae Gill | 931M | 8.5M |
| Pasoori went viral internationally for its fusion of classical and modern Punjabi music. | |||
| Prada | Jass Manak | 929.2M | 6.7M |
| Prada became famous for its romantic lyrics and modern Punjabi style. | |||
| So High | Sidhu Moose Wala | 920.1M | 8.5M |
| So High is one of Sidhu Moose Wala’s iconic songs, blending Punjabi rap with global appeal. | |||
| Kale Je Libaas Di | Kaka | 855.7M | 8.6M |
| Kale Je Libaas Di is celebrated for its strong vocals and emotional depth. | |||
| Dil Diyan Gallan | Atif Aslam | 836.6M | 4.2M |
| Atif Aslam’s romantic track Dil Diyan Gallan continues to be a favorite for love ballads. | |||
| 295 | Sidhu Moose Wala | 792.7M | 12M |
| 295 is one of Sidhu Moose Wala’s popular hits showcasing Punjabi rap and social themes. | |||
| Blue Eyes | Yo Yo Honey Singh | 782.9M | 6.1M |
| Blue Eyes combines Yo Yo Honey Singh’s signature rap style with Punjabi music. | |||
| Diamond | Gurnaam Bhullar | 776.2M | 3.3M |
| Diamond is known for its romantic lyrics and soothing music composition. | |||
| Brown Munde | AP Dhillon ft. Gurinder Gill | 760.5M | 7.6M |
| Brown Munde became a global youth anthem, popular on social media and streaming platforms. | |||
| Illegal Weapon | Garry Sandhu & Jasmine Sandlas | 736.3M | 3.6M |
| Illegal Weapon gained fame for its energetic beats and catchy chorus. | |||
| Ishare Tere | Guru Randhawa | 734M | 3.9M |
| Ishare Tere became popular among Punjabi youth for its party vibe and music video. | |||
| Kya Baat Ay | Harrdy Sandhu | 731.1M | 4.8M |
| Kya Baat Ay is a romantic hit with modern Punjabi music style. | |||
| Udaariyan | Satinder Sartaaj | 695.8M | 3.9M |
| Udaariyan is known for its soulful melody and strong vocal performance. | |||
| Ve Maahi | Arijit Singh & Asees Kaur | 689.4M | 4M |
| Ve Maahi became widely popular for its romantic lyrics and smooth melody. | |||
| Sakhiyan | Maninder Buttar | 684.4M | 5.7M |
| Sakhiyan is loved for its melodious tune and emotional lyrics. | |||
| Naah | Harrdy Sandhu | 678M | 4.1M |
| Naah is a party favorite with catchy beats and vibrant music video. | |||
| Made in India | Guru Randhawa | 664.7M | 3.8M |
| Made in India gained fame internationally and is loved for its catchy lyrics. | |||
| Mere Vala Sardaar | Jugraj Sandhu | 655.9M | 4.4M |
| Mere Vala Sardaar is popular for its romantic lyrics and modern Punjabi rhythm. | |||
| Backbone | Harrdy Sandhu | 652.8M | 4.2M |
| Backbone became a hit for its peppy beats and catchy chorus. | |||
| Na Ja | Pav Dharia | 647.8M | 4.4M |
| Na Ja is known for its romantic lyrics and soft musical composition. | |||
| Same Beef | Sidhu Moose Wala | 645.5M | 6.1M |
| Same Beef is a Punjabi rap anthem loved for its bold lyrics and beats. | |||
| Bapu Zimidar | Jassie Gill | 633.4M | 3.2M |
| Bapu Zimidar became popular for its catchy tune and youth vibe. | |||
| Nira Ishq | Guri | 600.5M | 4.4M |
| Nira Ishq is celebrated for romantic lyrics and smooth musical production. | |||
| Patola | Guru Randhawa | 600.2M | 2.1M |
| Patola became a party hit with peppy beats and catchy chorus. | |||
| Lamberghini | The Doorbeen ft. Ragini | 595.3M | 3.3M |
| Lamberghini is a viral Punjabi track loved for its fun and catchy tune. | |||
| Suit | Guru Randhawa ft. Arjun | 580.3M | 2.2M |
| Suit gained fame for its danceable beats and vibrant music video. | |||
| Coka | Sukh-E Muzical Doctorz | 578.4M | 2.7M |
| Coka became popular for its peppy Punjabi beats and energetic performance. | |||
| Bijlee Bijlee | Harrdy Sandhu | 574.2M | 4.5M |
| Bijlee Bijlee is loved for catchy lyrics and modern Punjabi music style. | |||
| Ishq Tera | Guru Randhawa | 569.5M | 4.7M |
| Ishq Tera is celebrated for romantic lyrics and trending beats. | |||
| Horn Blow | Harrdy Sandhu | 568.5M | 3M |
| Horn Blow is known for its energetic composition and catchy beats. | |||
| Love Dose | Yo Yo Honey Singh | 564.6M | 4.7M |
| Love Dose is a hit party track combining Punjabi rap with modern beats. | |||
| Tauba Tauba | Karan Aujla | 554M | 2.7M |
| Tauba Tauba became viral for catchy chorus and modern Punjabi music style. | |||
| Baby Girl | Guru Randhawa | 542.3M | 4.3M |
| Baby Girl gained popularity for its catchy beats and vibrant music video. | |||
| Waalian | Harnoor | 534.5M | 4.5M |
| Waalian is loved for its smooth melody and modern Punjabi lyrics. | |||
| Excuses | AP Dhillon ft. Gurinder Gill | 525M | 4.5M |
| Excuses became popular internationally for its unique Punjabi rap style. | |||
| Expert Jatt | Nawab | 496.2M | 3M |
| Expert Jatt is celebrated for its catchy beats and engaging Punjabi lyrics. | |||
FAQs
Which is the most viewed Punjabi song of all time?
Lehanga by Jass Manak is currently one of the most viewed Punjabi songs, with over 1.8 billion views on YouTube.
Which Punjabi singer has the most viewed songs on YouTube?
Artists like Guru Randhawa, Jass Manak, Sidhu Moose Wala, and Imran Khan have multiple Punjabi songs with hundreds of millions and billions of views.
Are Punjabi songs popular outside India and Pakistan?
Yes, Punjabi music is extremely popular worldwide, especially in Canada, the UK, Australia, and the Middle East, with massive global streaming audiences.
Where can I watch the most viewed Punjabi songs?
Most of the top Punjabi songs are available on YouTube, along with streaming platforms like Spotify, Apple Music, and Amazon Music.
Which Punjabi song went viral internationally?
Songs like Pasoori, Brown Munde, and So High gained massive international popularity and trended across global music platforms.
How are the most viewed Punjabi songs ranked?
They are ranked based on YouTube views, audience engagement, likes, and overall popularity across streaming platforms.
Why do Punjabi songs get so many views on YouTube?
Punjabi music combines catchy beats, emotional lyrics, and strong visuals, making it highly shareable and globally appealing.